| HOME PRODUCTS DOWNLOADS SUPPORT COMPANY HOW TO BUY | |
|
|
|||||||||||
| QUEUE SERIES |
LAYOUT SERIES | |||||||||||
| PRICING Effective 3/1/07 | X·Photo | X·Proof | X·Proof Plus | Pro | PrePress | ProLab | ||||||
| Epson Stylus® Pro 3800 Only | $495 | |||||||||||
| Printers up to 17" wide | $695 | $795 | $1,090 | $995 | ||||||||
| Printers up to 24" wide | $995 | $1,095 | $1,390 | $1,495 | $1,895 | |||||||
| Printers up to 64" wide | $1,495 | $1,595 | $1,890 | $1,995 | $2,695 | |||||||
Printers up to 72" wide/Licensed for 2 printers |
$2,995 | $3,795 | ||||||||||
| Printers up to 110" wide/Licensed for 2 printers | $3,995 | |||||||||||
| Printers up to 72" wide/Licensed for 1 photo printer and 2 inkjet printers | $6,995 | |||||||||||
| FILE MANAGEMENT AND PRINTING | X·Photo | X·Proof | X·Proof Plus | Pro | PrePress | ProLab | ||||||
| PostScript® Language Level 3 Compatible Raster Image Processor (RIP) based on the Jaws RIP by Global Graphics Software | ||||||||||||
| RIP, color correct, and print on-the-fly | ||||||||||||
True 4, 6, 7, and 8 channel printing |
||||||||||||
| 8 channel printing, including Hi-Fi (CMYKOG) | (Windows only) |
(Windows only) |
||||||||||
| Print Spooling via Bonjour (IP Protocol, twice as fast as AppleTalk) | ||||||||||||
| Print directly from your applications, including Quark XPress®, InDesign®, and Photoshop® | ||||||||||||
| Job Manager | ||||||||||||
| Built-in "Hot Folder" for drag-and-drop printing across networks | ||||||||||||
| Up to 50 print queues with automatic best fit for scatter proofs | ||||||||||||
| TCP/IP direct printing | ||||||||||||
| USB support | ||||||||||||
| Firewire support | (Windows only) |
(Windows only) |
||||||||||
| FILE SUPPORT | X·Photo | X·Proof | X·Proof Plus | Pro | PrePress | ProLab | ||||||
| Postscript Language Level 1, 2, and 3 support for PS, EPS, and PDF files, including multipage files and JPEG compression | ||||||||||||
CMYK, RGB, Lab, and color-mapped TIFF files, including LZW compression, and CMYK and RGB JPEG files |
||||||||||||
| RTL raster files | ||||||||||||
| 16-bit TIFF files | ||||||||||||
| Targa and Scitex Handshake CT | ||||||||||||
| Pre–separated files | ||||||||||||
| PRINTERS
SUPPORTED See product pages for specific models |
X·Photo | X·Proof | X·Proof Plus | Pro | PrePress | ProLab | ||||||
| Epson | ||||||||||||
| Encad, HP, Roland | (Windows only) |
(Windows only) |
||||||||||
| LightJet and Lambda RGB film recorders | ||||||||||||
| COLOR MANAGEMENT | X·Photo | X·Proof | X·Proof Plus | Pro | PrePress | ProLab | ||||||
| ColorBurst High Quality screening | ||||||||||||
| Completely neutral black and white prints — no metamerism | ||||||||||||
| Pre–configured Linearization and ICC profiles | ||||||||||||
| CSE ColorTrack Color Management — Completely eliminates the speckled effect from using ICC Profiles | (Windows only) |
(Windows only) |
||||||||||
| SpectralVision Pro included to perform linearization and build custom ICC Profiles with an X-Rite Spectrophotometer | ||||||||||||
| PrintCertification included to certify your printer and individual prints | (Mac only; not available in X·Proof 3800) |
|||||||||||
| Ability to automatically add a standard or custom Color Bar and/or PrintCertification Target to each print | ||||||||||||
| Total Ink Limit and Black Preservation with full black channel control | ||||||||||||
| Bezier Curves with Light Ink Conversion | ||||||||||||
| Separate RGB, CMYK, and Grayscale Input Profiles | ||||||||||||
| Separate Input profiles for CMYK/RGB Vector and Image | (Windows only) |
(Windows only) |
||||||||||
| Use embedded profiles option | ||||||||||||
| CMYK Output Profiles support | ||||||||||||
| RGB Output Profiles support | ||||||||||||
| Output simulation for pre-press | ||||||||||||
| Proof up to 30 color separations | ||||||||||||
| Shows traps and overprint for CMYK or Black Text Only | ||||||||||||
| ColorBurst's AutoSpot™ technology for optimized PANTONE® colors | ||||||||||||
| Custom spot color matching | ||||||||||||
| Support for device link profiles | ||||||||||||
| PRODUCTIVITY TOOLS | X·Photo | X·Proof | X·Proof Plus | Pro | PrePress | ProLab | ||||||
| Scale images | ||||||||||||
| Layout with automatic "best fit" nesting | ||||||||||||
| Image Preview in Layout | ||||||||||||
| Step and Repeat | ||||||||||||
| Image display with zoom | (Windows only) |
(Windows only) |
||||||||||
| Rotate images | ||||||||||||
| Crop images | (Windows only) |
(Windows only) |
||||||||||
| Tile images with trim marks and image bleed | ||||||||||||
| Print Job Titles with each print job | ||||||||||||
| Create straight and contour cut paths (Roland) | ||||||||||||
| Create i-Cut CUT files, including contour paths | |
|||||||||||
|
|||
| ColorBurst Systems cse@colorburstrip.com | |||
| © 2008 CSE, Inc. All rights reserved. EPSON and EPSON Stylus are registered trademarks of Seiko Epson Corporation (SEC), registered in the U.S. and other countries. SWOP® is a registered trademark of SWOP, Inc. Mac is a trademark of Apple Computer, Inc., registered in the U.S. and other countries. The "Built for Mac OS X" graphic is a trademark of Apple Computer, Inc., used under license. PANTONE® and other Pantone, Inc. trademarks are the property of Pantone, Inc. © Pantone, Inc., 2001. All other trademarks are the property of their respective owners and are hereby recognized. ColorBurst products, pricing, and policies are subject to change at any time without notice. CSE cannot be responsible for typographical errors. |