| HOME PRODUCTS DOWNLOADS SUPPORT COMPANY HOW TO BUY | |
|
|
||||||
| OVERDRIVE | COLORBURST PRO |
COMPUTER TO PLATE | |||||
| OS REQUIREMENTS | Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Mac OS X 10.6+ | - | - | |||||
| Windows Vista, 7, or 8 | |||||||
| PRICING Effective 3/1/13 |
Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Printers up to 17" wide | $795 | $995 | $4,995 (includes Plate Curing Unit) |
||||
| Printers up to 24" wide | $1,095 | $1,495 | - | ||||
| Printers up to 44" wide | $1,395 | - |
$5,995 (includes Plate Curing Unit and Plate Guide) |
||||
| Printers up to 64" wide | $1,595 | $1,995 | - | ||||
| Printers up to 72" wide/Licensed for 2 printers | - | $2,995 | - | ||||
Printers up to 110" wide/Licensed for 2 printers |
- | $3,995 | - | ||||
| FILE MANAGEMENT AND PRINTING | Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Job Manager | |||||||
| Print directly from your applications, including Adobe Illustrator®, InDesign®, and Photoshop® |
|
||||||
| Built-in "Hot Folder" for drag-and-drop printing across networks | |||||||
| TCP/IP support | |||||||
| USB support | |||||||
| FILE SUPPORT | Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Postscript support for PS, EPS, and PDF files, including multipage files and JPEG compression | |||||||
CMYK, RGB, Lab, and color-mapped TIFF files, including LZW compression, and CMYK and RGB JPEG files |
|||||||
| PSD, Camera RAW, PNG, BMP, J2K, and PICT files | - | - | |||||
| 16-bit TIFF files | |||||||
| Pre–separated files | - | - |
|||||
| PRINTERS
SUPPORTED See product pages for specific models |
Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Any printer with a current printer driver, including Canon, HP and Epson | - | - | |||||
| Epson Stylus Pro | |||||||
| Mutoh, Mimaki, Roland | - | - | |||||
| COLOR MANAGEMENT | Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Works with standard RGB ICC media profiles, often available from your paper manufacturer | - | - | |||||
| Comes pre–configured with custom CMYK ICC profiles | - | ||||||
| SpectralVision Pro included to perform linearization and build custom CMYK ICC Profiles with an X-Rite Spectrophotometer | - | ||||||
| Automatically add a standard or custom Color Bar to each print | (Mac only) |
- | - | ||||
| Controls for Total Ink Limit and Black Preservation | - | ||||||
| Bezier Curves with Light Ink Conversion | - | ||||||
| Separate RGB, CMYK, and Grayscale Input Profiles | |||||||
| Use embedded profiles option | |||||||
| Output simulation for pre-press | |||||||
| ColorBurst's AutoSpot™ technology for optimized PANTONE® colors | |||||||
| Custom (non-Pantone) spot color matching | |||||||
| PRODUCTIVITY TOOLS | Overdrive | ColorBurst Pro | ColorBurst CTP | ||||
| Scale images | |||||||
| Nesting/Layout | |||||||
| Step and Repeat | - | ||||||
| Image preview | |||||||
| Rotate images | |||||||
| Crop images | |||||||
| Tile images with trim marks and image bleed | - | - | |||||
| Print Job Titles with each print job | |||||||
| Create straight and contour cut paths (Roland) | - | - | |||||
|
|||
| ColorBurst Systems cse@colorburstrip.com | |||
| © 2013 CSE, Inc. All rights reserved. EPSON and EPSON Stylus are registered trademarks of Seiko Epson Corporation (SEC), registered in the U.S. and other countries. SWOP® is a registered trademark of SWOP, Inc. Mac is a trademark of Apple Computer, Inc., registered in the U.S. and other countries. The "Built for Mac OS X" graphic is a trademark of Apple Computer, Inc., used under license. PANTONE® and other Pantone, Inc. trademarks are the property of Pantone, Inc. © Pantone, Inc., 2001. All other trademarks are the property of their respective owners and are hereby recognized. ColorBurst products, pricing, and policies are subject to change at any time without notice. CSE cannot be responsible for typographical errors. |