| HOME PRODUCTS DOWNLOADS SUPPORT COMPANY HOW TO BUY | |
|
|
|||||||||
| QUEUE SERIES |
LAYOUT SERIES | |||||||||
| OPERATING SYSTEM | X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| Mac OS X 10.4 or higher | ||||||||||
| Windows XP, Vista, 7 | (discontinued) |
|||||||||
| PRICING Effective 3/1/07 | X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| Epson Stylus® Pro 3800/3880 Only for Mac OS X |
$495 | |||||||||
| Printers up to 17" wide | $695 | $795 | $1,090 | $995 | ||||||
| Printers up to 24" wide | $995 | $1,095 | $1,390 | $1,495 | ||||||
| Printers up to 64" wide | $1,495 | $1,595 | $1,890 | $1,995 | $5,995 (includes Plate Press and Plate Guide) |
|||||
Printers up to 72" wide/Licensed for 2 printers |
$2,995 | |||||||||
| Printers up to 110" wide/Licensed for 2 printers | $3,995 | |||||||||
| Printers up to 72" wide/Licensed for 1 photo printer and 2 inkjet printers | ||||||||||
| FILE MANAGEMENT AND PRINTING | X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| PostScript® Language Level 3 Compatible Raster Image Processor (RIP) based on the Jaws RIP by Global Graphics Software | ||||||||||
| RIP, color correct, and print on-the-fly | ||||||||||
True 4, 6, 7, and 8 channel printing |
||||||||||
| Print directly from your applications, including Quark XPress®, InDesign®, and Photoshop® | ||||||||||
| Job Manager | (version 9) |
|||||||||
| Built-in "Hot Folder" for drag-and-drop printing across networks | ||||||||||
| Up to 50 print queues with automatic best fit for scatter proofs | (version 9) |
|||||||||
| TCP/IP direct printing | ||||||||||
| USB support | ||||||||||
| Firewire support | (Windows only) |
|||||||||
| FILE SUPPORT | X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| Postscript Language Level 1, 2, and 3 support for PS, EPS, and PDF files, including multipage files and JPEG compression | ||||||||||
CMYK, RGB, Lab, and color-mapped TIFF files, including LZW compression, and CMYK and RGB JPEG files |
||||||||||
| PSD, Camera RAW, PNG, BMP, J2K, and PICT files - Mac OS X 10.5 or later only | (Mac only) |
|||||||||
| 16-bit TIFF files | ||||||||||
| Pre–separated files | ||||||||||
| PRINTERS
SUPPORTED See product pages for specific models |
X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| Epson | ||||||||||
| Encad, HP, Roland | (Windows only) |
|||||||||
| LightJet and Lambda RGB film recorders | (version 9) |
|||||||||
| COLOR MANAGEMENT | X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| ColorBurst High Quality screening | ||||||||||
| Completely neutral black and white prints — no metamerism | ||||||||||
| Pre–configured Linearization and ICC profiles | ||||||||||
| SpectralVision Pro included to perform linearization and build custom ICC Profiles with an X-Rite Spectrophotometer | ||||||||||
| PrintCertification included to certify your printer and individual prints | (Mac only) |
|||||||||
| Automatically add a standard or custom Color Bar and/or PrintCertification Target to each print | ||||||||||
| Total Ink Limit and Black Preservation with full black channel control | ||||||||||
| Bezier Curves with Light Ink Conversion | ||||||||||
| Separate RGB, CMYK, and Grayscale Input Profiles | ||||||||||
| Separate Input profiles for Vector and Image | (Windows only) |
|||||||||
| Use embedded profiles option | ||||||||||
| CMYK Output Profiles support | ||||||||||
| RGB Output Profiles support | ||||||||||
| Output simulation for pre-press | ||||||||||
| Build and print separations | ||||||||||
| ColorBurst's AutoSpot™ technology for optimized PANTONE® colors | ||||||||||
| Custom spot color matching | ||||||||||
| PRODUCTIVITY TOOLS | X·Photo | X·Proof | X·Proof Plus | ColorBurst Pro | ColorBurst CTP | |||||
| Scale images | ||||||||||
| Automatic "best fit" nesting | ||||||||||
| Image Preview in Layout | ||||||||||
| Step and Repeat | ||||||||||
| Image display with zoom | (Windows only) |
|||||||||
| Rotate images | ||||||||||
| Crop images | (Windows only) |
|||||||||
| Tile images with trim marks and image bleed | ||||||||||
| Print Job Titles with each print job | ||||||||||
| Create straight and contour cut paths (Roland) | ||||||||||
|
|||
| ColorBurst Systems cse@colorburstrip.com | |||
| © 2011 CSE, Inc. All rights reserved. EPSON and EPSON Stylus are registered trademarks of Seiko Epson Corporation (SEC), registered in the U.S. and other countries. SWOP® is a registered trademark of SWOP, Inc. Mac is a trademark of Apple Computer, Inc., registered in the U.S. and other countries. The "Built for Mac OS X" graphic is a trademark of Apple Computer, Inc., used under license. PANTONE® and other Pantone, Inc. trademarks are the property of Pantone, Inc. © Pantone, Inc., 2001. All other trademarks are the property of their respective owners and are hereby recognized. ColorBurst products, pricing, and policies are subject to change at any time without notice. CSE cannot be responsible for typographical errors. |